A. General Information: –
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | PARVATI RADHAKISHEN FOMRA SCHOOL |
2 | Affiliation No (If Applicable) | 2131013 |
3 | School Code (If Applicable) | 60402 |
4 | Complete Address with Pin Code | PARVATI RADHAKISHEN FOMRA SCHOOL VILLAGE KHAMNI GOVERDHAN ROAD MATHURA – 281501 |
5 | Principal Name & Qualification | KULBHUSHAN JAD, M.A., M.Ed. |
6 | School Email ID | kbjad@yahoo.com |
7 | Contact Details (Landline/Mobile) | +91 8171125227 |
B. Documents And Information: –
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If any | View |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View |
3 | Copies of No Objection Certificate (NOC) Issued, If Applicable, By the State Govt./UT | View |
4 | Copies of Recognition Certificate under RTE Act, 2009, and it’s Renewal If Applicable | View |
5 | Copies of Valid Building Safety Certificate as per the National Building Code | View |
6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View |
7 | Copies of the DEO Certificate Submitted by the School for Affiliation/Extension of Affiliation or self Certification by School | View |
8
9. |
Copies of Valid Water, Health and Sanitation Certificates
Self Declaration |
View |
Note: The Schools Needs to Upload the self attested copies of above listed documents by chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C. Result And Academics: –
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Fee Structure of the School | View |
2 | Annual Academic Calander | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parents Teachers Association (PTA) Members | View |
5 | List Three Years Result of the board Examination as per Applicablility | Yes (Given below) |
Result Class – X:
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 122 | 122 | 100% | |
2 | 2021 | 138 | 138 | 100% | |
3 | 2020 | 127 | 127 | 100% |
Result Class – XII:
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 94 | 94 | 100% | |
2 | 2021 | 92 | 92 | 100% | |
3 | 2020 | 75 | 75 | 100% |
D. Staff (Teaching):
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Principal Vice Principal |
01 00 |
2 | Total No. of Teachers | 55 |
PGT | 13 | |
TGT | 21 | |
PRT | 19 | |
3 | Teachers Section Ratio | 1:20 |
4 | Details of Special Educator | – |
5 | Details of Counsellor and Wellness Teacher | – |
E. School Infrastructure:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (in Square Mtr) | 42973.85 Mt. |
2 | No. and size of the Class Rooms (in Square Mtr) | 33, 20’X25’ |
3 | No. and size of Laboratories including Computer Labs (in Square Mtr) | 05, 20’X30’ |
4 | Internet Facility (Y/N) | YES |
5 | No. of Girls Toilets | 10 |
6 | No. of Boys Toilets | 10 |
7 | Link of Youtube Video of the inspection of school covering the infrastructure of the school |
N/A |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.